| Subject | Use of Ni electrodes chronoamperometry for improved diagnostics of diabetes and cardiac diseases |
| Authors | P. Brunswick, H. Mayaudon , V. Albin, V. Lair, A. Ringuede, M. Cassir |
| Publication | Conf Proc IEE. Eng Med Biol Soc. 2007;2007:4544-7. Abstract Brunswick et al. IEEE |
| Status | Completed |
| Subject | A new non-invasive technology to screen for dysglycaemia including diabetes. |
| Authors | Pr Ramachandran, Pr Moses |
| Publication | Diabetes Res Clin Pract. 2010 Jun;88(3):302-6. Abstract Ramachandran et al. DRCP |
| Status | Completed |
| Subject | Sweat gland chloride measures with chronoamperometry compared with sweat testing for cystic fibrosis |
| Authors | Dr Fajac, Dr Hubert, Pr Dusser, Dr Sermet-Gaudelus, Pr Lenoir |
| Publication | Journal of cystic fibrosis. 2011;10:15-20. Abstract Hubert et al. Journal Cystic Fib |
| Status | Completed |
| Subject | Assessment of sudomotor function to predict future abnormalities of glucose tolerance in at risk population |
| Authors | A. Ramachandran, A. Moses, C. Snehalatha, A. S. Shetty, A. Catherin Seeli, S. Singvi, JP. Deslypere, P. Brunswick and JH. Calvet. |
| Publication | Journal of Diabetes & Metabolism. 2011; 2(3): 1-4. |
| Status | Completed |
| Subject | EZSCAN a new technology to detect diabetes risk |
| Authors | P. Schwarz, P. Brunswick, JH. Calvet. |
| Publication | British Journal of Diabetes and Vascular disease. 2011;11(4):204-209 |
| Status | Completed |







Lien RSS